| Nittany Lions "Grade-Point Average" Report - 2005 Season | ||||||||||||||
| South Florida | Cincinnati | Central Michigan | North- western | Minnesota | Ohio State | Michigan | Illinois | Purdue | Wisconsin | Michigan State | Florida State | Season Average | ||
| Game Date | Sep 3 | Sep 10 | Sep 17 | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 19 | 3-Jan | ||
| Length of Game (Min:Sec.) | 60 | 60 | 60 | 60 | 60 | 60 | 60:02 | 60 | 60 | 60 | 60 | 3 OT | 60:00182 | |
| Game Score | W 23-13 | W 42-24 | W 40-3 | W 34-29 | W 44-14 | W 17-10 | L 25-27 | W 63-10 | W 33-15 | W 35-14 | W 31-22 | W 26-23 | W 34-11* | |
| Quarterbacks | 1.19 | 2.76 | 3.37 | 1.85 | 3.30 | 3.06 | 3.05 | 3.87 | 2.72 | 3.38 | 3.27 | 2.77 | 2.86 | |
| Running Backs | 2.54 | 2.60 | 2.82 | 2.62 | 3.71 | 3.16 | 3.10 | 3.55 | 3.71 | 3.87 | 3.20 | 2.97 | 3.14 | |
| Wide Receivers | 2.52 | 3.63 | 3.71 | 3.58 | 3.58 | 3.28 | 3.02 | 3.86 | 3.17 | 3.57 | 1.98 | 2.46 | 3.22 | |
| Offensive Line | 0.94 | 2.35 | 2.85 | 2.44 | 3.81 | 3.31 | 2.87 | 3.80 | 2.93 | 3.65 | 2.99 | 2.35 | 2.88 | |
| Defensive Line | 2.77 | 2.93 | 3.75 | 2.36 | 3.87 | 3.90 | 2.42 | 3.82 | 3.24 | 3.95 | 2.97 | 3.55 | 3.28 | |
| Linebackers | 2.98 | 3.16 | 3.70 | 2.82 | 3.89 | 3.97 | 2.64 | 3.84 | 3.27 | 3.91 | 3.04 | 3.51 | 3.40 | |
| Secondary | 2.78 | 2.79 | 3.36 | 2.31 | 3.43 | 3.79 | 1.95 | 3.80 | 3.31 | 3.39 | 3.62 | 3.46 | 3.15 | |
| Special Teams | 2.71 | 2.76 | 2.47 | 2.03 | 2.72 | 3.20 | 1.12 | 3.56 | 2.76 | 3.18 | 3.44 | 1.35 | 2.59 | |
| Coaching | 1.50 | 2.47 | 2.99 | 2.04 | 3.66 | 3.47 | 1.90 | 3.65 | 2.90 | 3.62 | 3.13 | 2.78 | 2.84 | |
| "Dean's List" | 0 | 1 | 3 | 1 | 6 | 3 | 0 | 9 | 1 | 6 | 1 | 2 | 3.3 | |
| Overall Team | 2.21 | 2.83 | 3.22 | 2.45 | 3.55 | 3.46 | 2.45 | 3.75 | 3.11 | 3.61 | 3.07 | 2.80 | 3.04 | |
| Voters | 854 | 936 | 815 | 1257 | 1158 | 1293 | 1009 | 871 | 817 | 793 | 816 | 886 | 959 | |
* Game Score Average - Counting all twelve games the Lions scored a total of 387 points vs 151 for opponents,averaging 34 to 14.
Conference Average - Against Big-10 foes the Lions scored a total of 288 points vs 130 for opponents, averaging 26 to 12
"Average Length of Game" calculation includes only regular season games. It does not include the Orange Bowl game.
The far right-hand column shows a computed season average for each team unit. For example, across all the games in the table, the linebackers garnered the best GPA of all the team units at 3.39, edging the wide receivers who tallied a 3.29. (NOTE: You don't get the units' average by adding across the columns and dividing by the number of games; it's all the "A" votes times 4, plus the "B" votes times 3, etc., divided by the season's count of all the votes for that unit.)
Last updated Saturday, January 7, 2006
Copyright © 2005, 2006 George R. Coulter