![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midland Central Appraisal District in the Spotlight
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit # | Value 2004 | 2005 Appraisal | 2007 Appraisal |
| 1 | $29,040 | $29,050 | |
| 2 | $14,320 | $14,320 | |
| 3 | $29.040 | $29,050 | $51,930 |
| 4 | $18,050 online /2005 statement 14,000 | $22,100/online 18,050 | $32,280 |
| 5 | $10,730 | $10,730 | $20,260 |
| 6 | $22,495.00 | $22,500 | |
| 7 | $14,000 | $14,000 | $12.010 |
| 8 | $18,130 | $18,130 | |
| 9 | $21,810 | $21,810 | |
| 10 | $13,490 | $13,490 | $13,220 |
| 11 | $23,160 | $23,160 | |
| 12 | $10,730 | $10,730 | $20,260 |
| 13 | $7,460 | $7,460 | |
| 14 | $7,460 | $7,460 | |
| 15 | $22,960 | $22,960 | |
| 16 | $23,030 | $23,030 | |
| 17 | $10,730 | $10,730 | |
| 18 | $7,460 | $7,460 | |
| 19 | $7,460 | $7,460 | |
| 20 | $22,960 | $22,960 | |
| 21 | $17,440 | $23,020 | |
| 22 | $10,730 | $10,730 | |
| 23 | $7,460 | $7,460 | |
| 24 | $7,460 | $7,460 | |
| 25 | $22,960 | $22,450 | |
| 26 | $23,090 | $23,090 | |
| 27 | $10,730 | $10,730 | |
| 28 | $7.460 | $7,460 | |
| 29 | $7,460 | $7,460 | |
| 30 | $22,850 | $22,850 | |
| 31 | $16,980 | $21,650 | $27,410 |
| 32 | $17,890 | $17,890 | |
| 33 | $21,810 | $21,810 | |
| 34 | $13,480 | $13,480 | |
| 35 | $27,840 | $27,850 | |
| 36 | $10,730 | $10,730 | |
| 37 | $29,040 | $29,050 | |
| 38 | $26,140 online / 22,495 per owner | $26,140 | |
| 39 | $14,580 | $14,580 | |
| 40 | $29,040 | $29,050 |
Figures in table
above obtained May 12, 2005 and checked for accuracy with
data May 13, 2005.
Bookmark this site!
Browser must be java enabled.
I am also following the appraisals in the 500 block of Jacksonville, Cheroke
County, Texas
| Unit # | 2004 Appr | 2005 Appr | 2006 Appr | 2007 Appr | 2008 Appr | % Inc |
| 501 | $134,660 | $142.300 | $144,220 | $145,610 | $149,850 | 3% |
| 511 | $ 54,070 | $57,400 | $59,530 | $56,390 | $66,700 | 18% |
| 519 | $ 59,818 | $61,960 | $66,260 | $69,590 | $79,580 | 14% |
| 527 | $ 76,880 | $80,820 | $84,450 | $81,070 | $95,060 | 17% |
| 537 | $ 60,090 | $64,220 | $66,800 | $67,410 | $79,080 | 17% |
| 541 | $ 61,540 | $65,070 | $67,410 | $67,910 | $79,810 | 18% |
| 551 | $ 92,950 | $97,950 | $145,060 | $121,110 | $129,440 | 7% |
| 502 | $132,240 | $136,250 | $141,700 | $143,670 | $158,290 | 10% |
| 512 | $ 80,400 | $82,890 | $85,960 | $86,730 | $117,930 | 36% |
| 520 | $ 46,490 | $73,080 | $76,200 | $79,670 | $98,880 | 24% |
| 534 | $ 97,310 | $102,610 | $105,980 | $106,920 | $126,350 | 18% |
| 538 | $ 42,550 | $41,980 | $43,280 | $45,550 | $54,500 | 20% |
| 540 | $212,460 | $260,420 | $272,350 | $285,720 | $324,960 | 14% |
account numbers 222182000 - 222188000 222181000-222176000
Copyright
©
2004 - present, SSmyrl.Com
Privacy Policy
|
Our Voice in Austin |
|
Senator Kel Seigler E-mail Senator Seigler |
|
Representative Tom Craddick E-mail Representative Craddick |
|
Our Voice in DC |
|
Senators John Cornyn & Kay Hutchison E-mail Senator Cornyn E-mail Senator Huchison |
|
Representative Mike Conaway E-mail Representative Conaway |
|
Property Evaluatons |