This is the place to view the Winners List, determine the standings, and find out the names of the previous tunes. As the music leaves this page, it travels to one other musical page within the Harpo! Universe. Browse around a bit, and see if you can find it!
The previous tune is now playing.
| Tune
# |
Tune Name | Guessed By | Total
Points |
| 89 | Simon Says | Kyle Rabideaux | 4 |
| 88 | I Wanna Be Free | Krista Cline | 1 |
| 87 | Living Loving Maid | Lady 911 | 1 |
| 86 | At The Hop | Kyle Rabideaux | 3 |
| 85 | Tapioca Tundra | Leisa Heitman | 2 |
| 84 | Living In America | Calvin Rabideaux | 2 |
| 83 | Pressure | Calvin Rabideaux | 1 |
| 82 | Zip-A-Dee-Doo-Dah | Kyle Rabideaux | 2 |
| 81 | Hard To Believe | Leisa Heitman | 1 |
| 80 | Tequila | Todd Stadler | 2 |
| 79 | Country Roads | Todd Stadler | 1 |
| 78 | It's Not Easy Being Green | Dan Czuba | 1 |
| 77 | P.O. Box 9847 | Carole Chesser | 2 |
| 76 | Police Squad Theme (Naked Gun Theme) | Kyle Rabideaux | 1 |
| 75 | Dream Dream Dream | deAnna Harper | 1 |
| 74 | At The Hop | Jay Robare | 1 |
| 73 | Papa Gene's Blues | Rick Talos Young | 20 |
| 72 | Dueling Banjos | Stephanie Maiman | 1 |
| 71 | Judy In Disguise | Rick Talos Young | 19 |
| 70 | Sultans of Swing | Mark Wright | 1 |
| 69 | The Locomotion | Mary Jo Grimmette | 1 |
| 68 | Walk Like An Egyptian | Ken Beard | 1 |
| 67 | Summer Nights | Sandy Lenk | 1 |
| 66 | Take Me Out To The Ballgame | Pandora Deichert | 1 |
| 65 | Pinball Wizard | Tracey Neumarke | 1 |
| 64 | Chattanooga Choo Choo | The Harpo! Page* | 11 |
| 63 | Jingle Bell Rock | Rick Talos Young | 18 |
| 62 | Walk Don't Run | Wizard | 1 |
| 61 | Rockytop | Theresa Zustovich | 1 |
| 60 | Sockhop Rag | The Harpo! Page* | 10 |
| 59 | My Life | Linda Delayen | 3 |
| 58 | When The Saints Go Marching In | Linda Delayen | 2 |
| 57 | Minnie The Moocher | Linda Delayen | 1 |
| 56 | The Mighty Quinn | Rick Talos Young | 17 |
| 55 | Cripple Creek | Michael Parks | 1 |
| 54 | Twist And Shout | Rick Talos Young | 16 |
| 53 | Fly Like An Eagle | Rick Talos Young | 15 |
| 52 | Pretty Woman | Lauren | 9 |
| 51 | Here Comes The Sun | The Harpo! Page* | 9 |
| 50 | Sgt. Pepper's Lonely Hearts Club Band | Lauren | 8 |
| 49 | Wishing You Were Here Again (2) | The Harpo! Page* | 8 |
| 48 | Bette Davis Eyes | Rick Talos Young | 14 |
| 47 | King of the Road | Dave Wood | 1 |
| 46 | The Entertainer | Rick Talos Young | 13 |
| 45 | Do Wah Diddy | Vern | 1 |
| 44 | I'm Broken | The Harpo! Page* | 7 |
| 43 | It's My Party | Lauren | 7 |
| 42 | Sleigh Ride | The Harpo! Page* | 6 |
| 41 | Jesus Christ Superstar | Lauren | 6 |
| 40 | Le Freak | Patti Tindal | 1 |
| 39 | Eight Days A Week | Greg Brewer | 1 |
| 38 | The Longest Time | Rick Talos Young | 12 |
| 37 | Detroit Rock City | The Harpo! Page* | 5 |
| 36 | Celebration | Lauren | 5 |
| 35 | Rockin' Robin | Michael Jacobsen | 1 |
| 34 | Breakfast At Tiffany's | Lauren | 4 |
| 33 | Summer In The City | Abrey Myers | 5 |
| 32 | Baby Elephant Walk | Roger Loomis | 1 |
| 31 | Under The Sea | Abrey Myers | 4 |
| 30 | Down On The Corner | Abrey Myers | 3 |
| 29 | Life In The Fast Lane | Abrey Myers | 2 |
| 28 | Istanbul Is Constantinople | Abrey Myers | 1 |
| 27 | Margaritaville | Rick Talos Young | 11 |
| 26 | On The Road Again | Rick Talos Young | 10 |
| 25 | Wipeout | Lauren | 3 |
| 24 | Goodbye Yellow Brick Road | The Harpo! Page* | 4 |
| 23 | Macarena | Lauren | 2 |
| 22 | We Are The Champions | Lauren | 1 |
| 21 | I'm So Excited | Rick Talos Young | 9 |
| 20 | Rocket Man | Rick Talos Young | 8 |
| 19 | I'm A Believer | Eric Westfield | 1 |
| 18 | Summertime Blues | The Harpo! Page* | 3 |
| 17 | Those Were The Days (1) | Rick Talos Young | 7 |
| 16 | Sweet Home Alabama | Carole Chesser | 1 |
| 15 | Sir Duke | The Harpo! Page* | 2 |
| 14 | Puttin' On The Ritz | Rick Talos Young | 6 |
| 13 | Rock And Roll All Night | Rick Talos Young | 5 |
| 12 | The Chicken Dance | Jonathan "dj" Derr | 1 |
| 11 | Under The Boardwalk | Rick Talos Young | 4 |
| 10 | The Time Warp | GumLady | 1 |
| 9 | California Dreaming | Rick Talos Young | 3 |
| 8 | Hip To Be Square | Julie Fizer | 1 |
| 7 | Aquarius | Rick Talos Young | 2 |
| 6 | Mad About You | Gary Sturgeon | 1 |
| 5 | Bad Moon Rising | Rick Talos Young | 1 |
| 4 | Root Beer Rag | The Harpo! Page* | 1 |
| 3 | The Beat Goes On | Gary Bockman | 1 |
| 2 | We Built This City | Tom and Debra Combs | 1 |
| 1 | Crocodile Rock | Greg Young | 1 |
(2) Wishing You Were Here Again was dedicated to the memory of Misty, Breeze, Cocoa, and Striker. These were four Atlantic Bottle-Nosed dolphins that started performing at Cedar Point's Oceana in 1980. Cocoa and Striker passed on during the summer of 1996, with Misty joining them during the winter of 1998. Cedar Point has announced the closing of Oceana, with Breeze being sent into retirement in Florida. Their performances always brought a smile to my face. They will be missed.
*Note: The Harpo! Page gets a point when no one correctly guesses the tune.