| Specialist: | Melvin Knesek |
| Location: | About one mile west of Highway 6 and one mile north of Highway 90A |
| Subdivision Size: | approx. 749 homes |
| Home Sizes: | 776 square feet to 2671 square feet |
| Years Built | 1978 to 2002 |
| Elementary School: | Oyster Creek Elementary |
| Middle School: | Garcia Middle School |
| High School: | Austin High School |
| Homeowners Association Fee: | $251/year (2006) |
| Taxes: | $2.906/$100 of value (2006) |
| Sales Price Range: | $82,026 to $139,500 (2006) |
| Key Map Area: | 567F and 567G |
The facts are believed to be accurate but are not guaranteed and should be verified before used.