| Specialist: | Rhonda Gehrke |
| Location: | Two miles north of Highway 90A and two miles east of Grand Parkway |
| Subdivision Size: | approx. 325 homes |
| Home Sizes: | 1568 square feet to 3054 square feet |
| Years Built | 1998 to 2000 |
| Elementary School: | Oyster Creek Elementary |
| Middle School: | Garcia Middle School |
| High School: | Austin High School |
| Homeowners Association Fee: | $390/year (2006) |
| Taxes: | $2.906/$100 of value (2006) |
| Sales Price Range: | $136,000 to $190,000 (2006) |
| Key Map Area: | 567K |
The facts are believed to be accurate but are not guaranteed and should be verified before used.