| Specialist: | Kristin Lytle |
| Location: | North of Hwy 90A between Eldridge and Burney Road |
| Subdivision Size: | approx. 1034 homes |
| Home Sizes: | 1528 square feet to 4432 square feet |
| Years Built | 1982 to 1984 |
| Elementary School: | Sugar Mill Elementary |
| Middle School: | Sugar Land Middle School |
| High School: | Kempner High School |
| Homeowners Association Fee: | $570/year (2006) |
| Taxes: | $2.363/$100 of value (2006) |
| Sales Price Range: | $126,250 to $435,000 (2006) |
| Key Map Area: | 568J |
The facts are believed to be accurate but are not guaranteed and should be verified before used.