| Specialist: | Melvin Knesek |
| Location: | About one mile west of Highway 6 and one mile north of Highway 90A |
| Subdivision Size: | approx. 743 homes |
| Home Sizes: | 1358 square feet to 2721 square feet |
| Years Built | 1994 to 2001 |
| Elementary School: | Oyster Creek Elementary |
| Middle School: | Garcia Middle School |
| High School: | Austin High School |
| Homeowners Association Fee: | $350/year (2006) |
| Taxes: | $2.906/$100 of value (2006) |
| Sales Price Range: | $121,199 to $163,000 (2006) |
| Key Map Area: | 567F |
The facts are believed to be accurate but are not guaranteed and should be verified before used.