| Specialist: | Melvin Knesek |
| Location: | One mile west of Highway 6 and four miles north of Highway 90 |
| Subdivision Size: | approx. 878 homes |
| Home Sizes: | 1448 square feet to 4482 square feet |
| Years Built | 1985 to 2000 |
| Elementary School: | Oyster Creek Elementary |
| Middle School: | Garcia Middle School |
| High School: | Austin High School and Kempner High School |
| Homeowners Association Fee: | $375/year (2006) |
| Taxes: | $2.656/$100 of value (2006) |
| Sales Price Range: | $109,000 to $239,000 (2006) |
| Key Map Area: | 567B and 567C and 567D |
The facts are believed to be accurate but are not guaranteed and should be verified before used.